Palladium nanoparticles deposit on multi-walled carbon nanotubes and their catalytic applications for electrooxidation of ethanol and glucose
dc.contributor.author | Cai, Zhi-xiong | zh_CN |
dc.contributor.author | Liu, Cong-cong | zh_CN |
dc.contributor.author | Wu, Geng-huang | zh_CN |
dc.contributor.author | Chen, Xiao-mei | zh_CN |
dc.contributor.author | Chen, Xi | zh_CN |
dc.contributor.author | 陈曦 | zh_CN |
dc.date.accessioned | 2015-07-22T01:57:47Z | |
dc.date.available | 2015-07-22T01:57:47Z | |
dc.date.issued | 2013-Dec 1 | zh_CN |
dc.description | Conference Name:12th International Fischer Symposium. Conference Address: Lubeck, GERMANY. Time:JUN 03-07, 2012. | zh_CN |
dc.description.abstract | A facile spontaneous redox method is developed to obtain uniform palladium nanoparticles (PdNPs) distributed on surfactant-functionalized multi-walled carbon nanotubes (MWCNTs) at room temperature. In this synthesis, hexadecyltrimethylammonium bromide (CTAB) was self-assembled onto MWCNTs to provide adsorption sites for PdCl42- ions. Interestingly, PdCl42- was spontaneously reduced though a galvanic cell effect between PdCl42- and MWCNTs. The as-prepared Pd catalyst showed excellent catalytic activity toward oxidation of ethanol and glucose in an alkaline medium. Inspired by this, a glucose enzyme-free biosensor was developed with a wide linear range covering from 1 mM to 20 mM and a high sensitivity of 11 mu AmM-1 cm(-2) (to 1-10 mM) and 6.3 mu AmM-1 cm(-2) (to 11-20 mM). These results indicate that the as-synthesized Pd catalyst could be a great potential material for improving performance of direct ethanol fuel cells and glucose sensors. (C) 2013 Elsevier Ltd. All rights reserved. | zh_CN |
dc.identifier.citation | ELECTROCHIMICA ACTA, 2013,112:756-762 | zh_CN |
dc.identifier.other | WOS:000329886100096 | zh_CN |
dc.identifier.uri | https://dspace.xmu.edu.cn/handle/2288/85402 | |
dc.language.iso | en_US | zh_CN |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | zh_CN |
dc.source.uri | http://dx.doi.org/10.1016/j.electacta.2013.09.040 | zh_CN |
dc.subject | ELECTROCHEMICAL DETECTION | zh_CN |
dc.subject | ELECTROCATALYTIC ACTIVITY | zh_CN |
dc.subject | METAL NANOPARTICLES | zh_CN |
dc.subject | METHANOL OXIDATION | zh_CN |
dc.subject | PD NANOPARTICLES | zh_CN |
dc.subject | FUEL-CELLS | zh_CN |
dc.subject | PLATINUM | zh_CN |
dc.subject | ELECTRODES | zh_CN |
dc.subject | NANOSTRUCTURES | zh_CN |
dc.subject | NANOCOMPOSITES | zh_CN |
dc.title | Palladium nanoparticles deposit on multi-walled carbon nanotubes and their catalytic applications for electrooxidation of ethanol and glucose | zh_CN |
dc.type | Conference | zh_CN |
Files
Original bundle
1 - 1 of 1