MALDI-TOF MS analysis of the extracellular polysaccharides released by the diatom Thalassiosira pseudonana
dc.contributor.author | Liang, Jun-Rong | zh_CN |
dc.contributor.author | Ai, Xin-Xin | zh_CN |
dc.contributor.author | Gao, Ya-Hui | zh_CN |
dc.contributor.author | Chen, Chang-Ping | zh_CN |
dc.contributor.author | 梁君荣 | zh_CN |
dc.contributor.author | 高亚辉 | zh_CN |
dc.contributor.author | 陈长平 | zh_CN |
dc.date.accessioned | 2015-07-22T07:14:09Z | |
dc.date.available | 2015-07-22T07:14:09Z | |
dc.date.issued | 2013 | zh_CN |
dc.description | National Natural Science Foundation of China [40876079, 41076080]; national 973 project [2011CB200901]; Fujian Province Science Fund for Distinguished University Young Scholars [JA10001]; Natural Science Foundation of Fujian Province of China [2008J0139] | zh_CN |
dc.description.abstract | The extracellular polysaccharides (ECPS) released by diatoms have significant roles in marine ecosystems and have potential applications including drug-discovery and biopharmaceutical precursors. In this study, matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) technology was used in the structural analysis of the ECPS released by Thalassiosira pseudonana (Bacillariophyta). Three different deproteinization methods, the Sevag method, the trichloroacetic acid (TCA) method, and the enzymolysis method, were compared in the purification of ECPS. Our results suggested that TCA was the best deproteinization method among the three methods for subsequent MALDI-TOF MS investigation because of its high ECPS yield, protein removal ability and reliable MALDI-TOF MS fingerprint. The degree of polymerization (d.p.) profiles, the molecular weight of the ECPS and the distribution pattern of the polymers with different molecular mass were described from the MALDI-TOF MS spectra. This work represents the whole-level composition of the ECPS released by the diatom and has improved our knowledge of the structural characterization of ECPS. | zh_CN |
dc.identifier.citation | JOURNAL OF APPLIED PHYCOLOGY, 2013,25(2):477-484 | zh_CN |
dc.identifier.other | WOS:000316023400013 | zh_CN |
dc.identifier.uri | https://dspace.xmu.edu.cn/handle/2288/90740 | |
dc.language.iso | en_US | zh_CN |
dc.publisher | SPRINGER | zh_CN |
dc.source.uri | http://dx.doi.org/10.1007/s10811-012-9881-6 | zh_CN |
dc.subject | DESORPTION/IONIZATION MASS-SPECTROMETRY | zh_CN |
dc.subject | CYLINDROTHECA-CLOSTERIUM | zh_CN |
dc.subject | PROTEIN | zh_CN |
dc.subject | SUBSTANCES | zh_CN |
dc.subject | BLOOM | zh_CN |
dc.title | MALDI-TOF MS analysis of the extracellular polysaccharides released by the diatom Thalassiosira pseudonana | zh_CN |
dc.type | Article | zh_CN |
Files
Original bundle
1 - 1 of 1